| Staff | Title | Departments | Phone | Email |
|---|
| Marshall, Dan | Chief of Police | Police | (707) 428-7374 | Email |
| Collins, Brad | Captain: Operations Division | Police | (707) 428-7343 | Email |
| McDowell, Nick | Captain: Support Services | Police | (707) 428-7645 | Email |
| Detomasi, Tony | Lieutenant: Personnel and Training Division | Police | (707) 428-7369 | Email |
| Jacobsen, Jausiah | Lieutenant: Professional Standards Unit | Police | (707) 428-7314 | Email |
| Kresha, Joshua | Lieutenant: Patrol Team 1 | Police | (707) 428-7606 | Email |
| Reed, John | Lieutenant: Communications/Real Time Intelligence Center | Police | | Email |
| Rombach, Kelly | Lieutenant: Investigations Division | Police | (707) 428-7340 | Email |
| Rowland, Sam | Lieutenant: Special Enforcement Division- HIT, Traffic, Youth Services, PAL | Police | (707) 428-7702 | Email |
| Aguilera, Susana | Administration Division Manager | Police | (707) 428-7674 | Email |
| Preciado, Imelda | Records & Property Manager | Police | (707) 428-7707 | Email |
| Profitt, Jeremy | Community Engagement Manager | Police | (707) 428-7709 | Email |
| Settles, Ashly | Crime Analyst | Police | (707) 428-7757 | Email |
IMPORTANT NUMBERS